ST. LOUIS FALL CROSS COUNTRY CLASSIC
                  Hosted by St.Louis College of Pharmacy
          Forest Park - St. Louis, MO --------- October 25, 2014

     -----------------------------------------------------------------
                         WOMEN'S 5K  TEAM RESULTS
     -----------------------------------------------------------------

  1.    41  Truman State University     (  19:28  1:37:19   0:56)
==========================================
  1      3  2831 Laura Tarantino        SO   18:53
  2      6  2823 Emma Burditt-Trenha    JR   19:11
  3      8  2824 Jesse Dinkins          FR   19:39
  4     11  2827 Eva Klingenberg        FR   19:47
  5     13  2830 Victoria Soncasie      FR   19:49
  6   ( 14) 2826 Micheala Hylen         FR   19:51
  7   ( 59) 2828 Kayci Parcells         SO   22:08

  2.    57  Columbia College            (  19:28  1:37:16   2:31)
==========================================
  1      1  2732 Lindsey Martin         JR   17:51
  2      7  2735 Emily Shultz           JR   19:18
  3     10  2733 Julia Montgomery       JR   19:47
  4     15  2734 Maggie Noble           SO   19:58
  5     24  2730 Emily Deeken           FR   20:22
  6   ( 33) 2729 Rachel Davis           FR   20:47

  3.   100  Un. Of Central Missouri     (  19:57  1:39:42   2:12)
==========================================
  1      2  2834 Megan Glamann          SR   18:37
  2      5  2840 Allie Rexroat          SR   19:01
  3     28  2839 Sammi Merritt          SR   20:35
  4     31  2835 Yesenia Gomez          FR   20:40
  5     34  2842 Nicole Svendsen        FR   20:49
  6   ( 38) 2836 Coleen Grone           JR   21:05
  7   ( 40) 2838 Maddie May             FR   21:06

  4.   117  Maryville University        (  20:15  1:41:14   2:19)
==========================================
  1      4  2778 Elizabeth Kiblinger    FR   19:00
  2     12  2773 Justine Eckhoff        SR   19:48
  3     17  2775 Sam Hartnett           FR   20:01
  4     39  2783 Kari Wiegmann          FR   21:06
  5     45  2779 Amanda Lappe           FR   21:19
  6   ( 57) 2774 Dani Hartnett          FR   22:01

  5.   154  William Woods Un.           (  20:43  1:43:31   2:25)
==========================================
  1      9  2855 Lee Anna Sanders       SO   19:41
  2     19  2856 Grace Young            FR   20:05
  3     26  2853 Samantha Brolaski      JR   20:28
  4     42  2851 Alex Apperson          SO   21:11
  5     58  2852 Jami Brandow           FR   22:06

  6.   172  Lindenwood University       (  20:53  1:44:25   1:11)
==========================================
  1     21  2765 Carina Bungard         JR   20:15
  2     27  2768 Terah Ege              SR   20:34
  3     36  2769 Elyse Flores           FR   21:02
  4     41  2770 Ashley Lapointe        FR   21:08
  5     47  2767 Aaryn Edge             JR   21:26
  6   ( 50) 2766 Jennifer Carter        JR   21:31
  7   ( 55) 2763 Amanda Brisso          SO   21:46

  7.   224  Campbellsville University   (  21:20  1:46:37   2:11)
==========================================
  1     23  2714 Sarah Johnson          SR   20:17
  2     29  2709 Maggie Calvert         JR   20:37
  3     46  2718 Abby Wicke             FR   21:25
  4     56  2711 Shelby Courtney        JR   21:50
  5     70  2716 Brandi Thomas          SO   22:28
  6   ( 73) 2717 Mallory Vest           JR   22:49
  7   ( 90) 2715 Shelby Mattingly       JR   24:29

  8.   235  Evangel University          (  21:29  1:47:22   2:22)
==========================================
  1     25  2755 Emily Perona           JR   20:24
  2     32  2753 Bethany Davis          SO   20:47
  3     53  2758 Kara Speights          FR   21:41
  4     54  2757 Yoseline Robles        FR   21:44
  5     71  2760 Emily Vance            SO   22:46
  6   ( 75) 2756 Hannah Perona          FR   22:54
  7   ( 76) 2761 Jamelyn Wieder         SO   22:59

  9.   284  Williams Baptist College    (  21:59  1:49:55   2:45)
==========================================
  1     30  2858 Betsy Minkler          FR   20:38
  2     44  2860 Hannah Roberts         FR   21:18
  3     60  2862 Addy Swaim             FR   22:09
  4     68  2861 Betsy Ryan             FR   22:27
  5     82  2857 Lauren Garrison        FR   23:23
  6   ( 97) 2859 Rachel O'Bryan         SO   25:07

 10.   293  Missouri Baptist Un.        (  22:13  1:51:02   4:07)
==========================================
  1     22  2788 Kaitlyn Winter         FR   20:16
  2     51  2785 Melanie Laurence       FR   21:34
  3     52  2784 Allison Huskey         FR   21:36
  4     80  2787 Nandi Person           SO   23:13
  5     88  2786 Denise McCandrew       FR   24:23

 11.   294  St. Louis College Of Pharma (  22:27  1:52:13   4:51)
==========================================
  1     16  2809 Sarah Pollmann         JR   20:01
  2     20  2808 Janki Patel            SO   20:09
  3     77  2807 Jamie Hundsdorfer      JR   23:05
  4     87  2813 Hanna Teer             FR   24:06
  5     94  2806 Bethany Chew           SR   24:52
  6   (107) 2811 Jenni Shaw             SO   26:42
  7   (109) 2812 Alise Snyders          FR   27:35

 12.   295  Westminster College         (  22:12  1:50:57   2:57)
==========================================
  1     37  2843 Claire Gibby           FR   21:03
  2     49  2848 Brier Skogsberg        FR   21:30
  3     61  2850 Madison Zack           FR   22:09
  4     63  2845 Shannon McCaul         FR   22:15
  5     85  2846 Tiara Pettijohn        FR   24:00

 13.   328  Saint Mary-Of-The-Woods Col (  22:28  1:52:18   2:11)
==========================================
  1     35  2803 Kitty Taylor           FR   20:57
  2     64  2805 Cheyenn Wright         FR   22:19
  3     72  2804 Sarah Wichman          SO   22:48
  4     78  2799 Corianna Frederick     SR   23:06
  5     79  2801 Sarah Hudson           JR   23:08
  6   ( 81) 2800 Erin Harnett           JR   23:21
  7   ( 92) 2798 Taylor Bunch           FR   24:40

 14.   378  College Of The Ozarks       (  23:30  1:57:30   5:00)
==========================================
  1     18  2723 Torri Holder           FR   20:03
  2     83  2720 Miranda Britian        JR   23:26
  3     86  2722 Lindsay Heun           JR   24:02
  4     95  2725 Katie Swofford         SR   24:56
  5     96  2727 Kristen Wilson         SR   25:03
  6   (103) 2719 Lacey Bricker          FR   25:55
  7   (108) 2726 Lacey Wabshaw          SR   26:44

 15.   388  Culver-Stockton College     (  23:36  1:57:58   4:05)
==========================================
  1     43  2737 Skyler Barger          JR   21:15
  2     67  2738 Lindsey Beach          SR   22:27
  3     89  2741 Ceara Flowers          JR   24:24
  4     91  2743 Abri Perchetti         SO   24:32
  5     98  2744 Lauren Porter          FR   25:20
  6   (101) 2742 Jenny Peikert          SO   25:48
  7   (110) 2736 Hannah Anderson        SO   28:42

 16.   394  Quincy University           (  23:40  1:58:18   4:12)
==========================================
  1     48  2795 Lizzy Leden            SO   21:29
  2     69  2794 Brittney Klosak        JR   22:28
  3     84  2792 Elizabeth Clow         SR   23:53
  4     93  2797 Ta'kena Stewart-Muhamm SR   24:47
  5    100  2796 Hannah Romaker         SO   25:41

 17.   444  Stephens College            (  24:31  2:02:32   3:40)
==========================================
  1     65  2816 Fey Chavez             FR   22:19
  2     74  2821 Brittany Stanfield     FR   22:52
  3     99  2818 Ivi Lewis              SR   25:33
  4    102  2820 Allegra O'Keefe        JR   25:49
  5    104  2819 Emily Mendoza          SR   25:59
  6   (106) 2822 Julie Valentine        SO   26:17
  7   (112) 2815 Melissa Brereton       JR   29:10

 18.   457  Cumberland College          (  25:47  2:08:51   7:07)
==========================================
  1     62  2746 Keaton Gaffney         JR   22:10
  2     66  2751 Alesa Steiner          SO   22:25
  3    105  2749 Savannah Pitt          JR   26:09
  4    111  2747 Megan Hacker           JR   28:50
  5    113  2745 Christi Armstrong      SO   29:17
  6   (114) 2750 Chelsea Reeves         JR   29:42
  7   (115) 2748 Ally Johnson           FR   35:32


     09:07:32 10/27/14