ST. LOUIS FALL CROSS COUNTRY CLASSIC
FOREST PARK - ST. LOUIS, MO
OCTOBER 24, 2015
-----------------------------------------------------------------
WOMEN'S 5K COLLEGIATE TEAM RESULTS
-----------------------------------------------------------------
1. 73 Lindsey Wilson College ( 20:06 1:40:27 2:41)
==========================================
1 1 Nikki Coffey F FR 3607 18:29
2 5 Maria Cozzens F JR 3612 19:00
3 20 Heather Wilson F SO 3615 20:45
4 23 Mia Cornette F SO 3610 21:03
5 24 Kaylin Anderson F SO 3603 21:10
6 ( 30) Breana Conway F SO 3609 21:32
7 ( 51) Abbie Chandler F SO 3605 22:36
2. 107 Williams Baptist College ( 20:35 1:42:51 2:48)
==========================================
1 6 Betsy Minkler F SO 3702 19:01
2 15 Addy Swaim F SO 3714 20:11
3 17 Hannah Roberts F SO 3710 20:24
4 29 Betsy Ryan F SO 3712 21:26
5 40 Kristen Smith F FR 3713 21:49
6 ( 64) Breana Roberts F FR 3707 23:22
7 ( 79) Andrea Gayton F FR 3700 25:16
3. 110 Evangel University ( 20:48 1:43:59 2:16)
==========================================
1 7 Emily Perona F SR 3106 19:21
2 13 Bethany Davis F JR 3092 20:09
3 26 Yoseline Robles F SO 3182 21:17
4 31 Hannah Perona F SO 3107 21:35
5 33 Caitlin Iwanowski F SO 3104 21:37
6 ( 44) Kara Speights F SO 3262 21:56
7 ( 53) Jamelyn Wieder F JR 3507 22:44
4. 111 Missouri Baptist Un. ( 20:39 1:43:14 3:09)
==========================================
1 3 Kaitlyn Winter F SR 3628 18:54
2 10 Rebecca Starrett F FR 3627 19:55
3 19 Faith Reynolds F FR 3626 20:44
4 34 Denise McCandrew F SO 3625 21:38
5 45 Melanie Laurence F SO 3624 22:03
6 ( 54) Allison Huskey F SO 3620 22:45
7 ( 63) Ioulia Barakou F JR 3619 23:21
5. 137 Campbellsville University ( 21:08 1:45:38 2:08)
==========================================
1 11 Maggie Calvert F SR 136 19:57
2 21 Julianna Bradley F FR 134 20:53
3 22 Mallory Vest F SR 160 21:01
4 37 Brandi Thomas F JR 155 21:42
5 46 Elise Shainfeld F FR 154 22:05
6 ( 47) Abby Wicke F SO 162 22:08
7 ( 58) Jessica Cook F JR 151 22:55
6. 150 Cumberland University ( 21:18 1:46:26 2:54)
==========================================
1 14 Taylor Blankenship F FR 267 20:09
2 16 Claudia Tepox F FR 3088 20:23
3 25 Keaton Gaffney F SR 269 21:13
4 35 Alesa Steiner F JR 1963 21:38
5 60 Savannah Pitt F SR 1944 23:03
7. 168 College Of The Ozarks ( 21:17 1:46:24 4:31)
==========================================
1 2 Torri Holder F SO 194 18:41
2 12 Kayla Reed F FR 246 20:01
3 36 Lindsay Heun F SR 168 21:41
4 56 Megan Cooper F FR 164 22:49
5 62 Naomi Murrell F FR 237 23:12
6 ( 66) Christine Kucera F JR 232 23:38
7 ( 78) Shelby Skye Pace F FR 240 25:11
8. 204 St. Louis College Of Pharma ( 22:00 1:49:59 6:23)
==========================================
1 4 Sarah Pollmann F SR 3650 18:59
2 8 Janki Patel F JR 3649 19:24
3 39 Taylor Prusa F FR 3652 21:45
4 73 Jamie Hundsdorfer F SR 3648 24:29
5 80 Hanna Teer F SO 3653 25:22
6 ( 82) Caity Blankenship F FR 3646 29:11
9. 211 William Carey University ( 22:00 1:49:58 2:22)
==========================================
1 18 Brandi Fennell F FR 3677 20:43
2 41 Rachel McKellar F FR 3682 21:50
3 43 Tasha Pratt F JR 3685 21:54
4 48 Haley Green F FR 3680 22:26
5 61 Katie Thompson F JR 3686 23:05
10. 212 Saint Mary-Of-The-Woods Col ( 22:04 1:50:18 1:30)
==========================================
1 27 Cheyenn Wright F SO 3644 21:17
2 38 Natalie Hollensead F FR 3635 21:44
3 42 Sarah Wichman F JR 3638 21:54
4 50 Cyrena Darnell F FR 3631 22:36
5 55 Teresa Dudley F FR 3633 22:47
6 ( 57) Erin Harnett F SR 3634 22:51
7 ( 74) Taylor Bunch F SO 3630 24:30
11. 246 Belhaven University ( 22:42 1:53:27 3:00)
==========================================
1 28 Juanita Sanchez F SR 126 21:20
2 32 Brooklyn Schumaker F SO 133 21:36
3 49 Ann Louise McGee F JR 112 22:34
4 65 Mariah Sanchez F SR 129 23:37
5 72 Samantha Arroyo F SR 94 24:20
12. 258 Freed-Hardemann University ( 22:43 1:53:32 4:32)
==========================================
1 9 Sloan Scott F SR 3540 19:42
2 52 Libby Elliott F SO 3532 22:39
3 59 Kierra Male F SR 3535 22:57
4 68 Anna Peters F SO 3537 24:00
5 70 Cassie Searcy F SR 3597 24:14
6 ( 71) Anna Deberry F JR 3531 24:18
7 ( 75) Kaitlyn Crews F JR 3529 24:32
13. 370 Stephens College ( 25:01 2:05:05 4:06)
==========================================
1 67 Julie Valentine F JR 3676 23:42
2 69 Fey Chavez F SO 3665 24:03
3 76 Juliana Hitchcock F JR 3667 24:41
4 77 Brittany Stanfield F SO 3674 24:51
5 81 Melissa Brereton F SR 3663 27:48
6 ( 83) Lyubov Sheremeta F FR 3669 32:14
7 ( 84) Emily Hatfield F FR 3666 32:24
10:41:25 10/24/2015