ST. LOUIS FALL CROSS COUNTRY CLASSIC
Hosted by St.Louis College of Pharmacy
Forest Park - St. Louis, MO --------- October 25, 2014
------------------------------------------------------------
MEN'S 8K COLLEGIATE TEAM RESULTS
------------------------------------------------------------
1. 34 Un. Of Central Missouri ( 26:28 2:12:20 0:49)
==========================================
1 2 2986 Adam Tredway SR 25:59
2 5 2975 Ian Frazier FR 26:22
3 6 2978 Michael Gawlick JR 26:26
4 10 2979 Austin Gott SR 26:45
5 11 2976 Michael Frazier SO 26:48
6 ( 13) 2984 Ty Hughes FR 26:55
7 ( 17) 2983 Justin Howard FR 27:08
2. 73 Maryville University ( 27:02 2:15:09 1:29)
==========================================
1 3 2924 Zach Boyle JR 26:15
2 12 2923 Anthony Allen FR 26:55
3 14 2928 Andy Moore FR 26:57
4 20 2930 Tyler Uhrich FR 27:18
5 24 2932 Ethan Zitting FR 27:44
6 ( 26) 2927 Josh McKinley FR 27:56
7 ( 32) 2931 Devan Wright FR 28:35
3. 95 Truman State University ( 27:21 2:16:44 3:21)
==========================================
1 1 2966 Brad Hart SR 25:37
2 8 2969 Jordan Wheeler FR 26:37
3 21 2965 Tyler Gardner SO 27:23
4 30 2968 Brice Pavey FR 28:09
5 35 2967 Sam Naeger FR 28:58
6 ( 40) 2964 Samuel Gallup SO 29:22
7 ( 67) 2963 Christopher Floyd JR 31:31
4. 97 Columbia College ( 27:20 2:16:39 1:32)
==========================================
1 7 2888 Michael McCulloch JR 26:27
2 15 2889 Devin Sander JR 27:01
3 18 2891 Tommy Skosky SO 27:13
4 28 2887 Brennan Cape SO 27:59
5 29 2890 Seth Schenck FR 27:59
5. 155 Lindenwood University ( 28:30 2:22:29 3:12)
==========================================
1 9 2922 Nicholas Stewart SO 26:42
2 22 2921 Travis Staebell SO 27:32
3 33 2917 Michael Paul Golian FR 28:50
4 43 2916 Colin Cernik SO 29:31
5 48 2920 Carlos Rivera JR 29:54
6 ( 68) 2918 Kelvin Lau JR 31:43
7 ( 79) 2919 Romain Polge JR 34:01
6. 162 Campbellsville University ( 28:30 2:22:30 3:14)
==========================================
1 16 2868 Joey Hartlage JR 27:06
2 25 2872 Adam Sandidge FR 27:55
3 27 2866 Dylan Ford JR 27:56
4 39 2867 Wade Harris JR 29:13
5 55 2870 William Pearson JR 30:20
6 ( 57) 2864 Ross Allen FR 30:26
7 ( 59) 2873 Brandon Wiseheart SO 30:51
7. 201 Missouri Valley College ( 29:13 2:26:02 5:13)
==========================================
1 4 2940 Phillip Cheriuyot SO 26:15
2 19 2942 Mark Kogo SO 27:14
3 53 2943 Kevin Morris FR 30:13
4 60 2941 Chandler Harker FR 30:52
5 65 2938 Austin Bestgen FR 31:28
6 ( 72) 2939 Jacob Carver FR 32:26
8. 213 Evangel University ( 29:29 2:27:24 3:28)
==========================================
1 23 2906 Devon Colegrove SO 27:43
2 37 2908 Trevor Edick FR 29:05
3 41 2914 Taylor Peissner JR 29:23
4 50 2915 Caleb Voth SR 30:02
5 62 2913 Aaron Peace FR 31:11
6 ( 70) 2910 James Knowlton FR 32:00
7 ( 78) 2907 David Donaldson SO 33:31
9. 262 Westminster College ( 30:32 2:32:36 4:01)
==========================================
1 34 2989 Daniel Lindaman SR 28:57
2 38 2987 Jesse Edwards JR 29:12
3 46 2990 Glen Tuebner FR 29:40
4 69 2991 Nathan Wilson FR 31:49
5 75 2988 Nathan Fox FR 32:58
10. 268 College Of The Ozarks ( 30:31 2:32:35 4:11)
==========================================
1 31 2877 Travis Dillard SR 28:29
2 49 2876 Dameon Davis FR 29:54
3 51 2875 Loyal Carpenter FR 30:06
4 64 2878 Tag Grisham SR 31:26
5 73 2885 Austin Wenger JR 32:40
6 ( 80) 2879 Jack Harris FR 34:33
7 ( 81) 2874 Austin Arnall FR 34:41
11. 284 St. Louis College Of Pharma ( 30:43 2:33:33 3:21)
==========================================
1 42 2956 Murphy Affolder FR 29:28
2 54 2961 Yan Pan SR 30:15
3 56 2960 James Lidy SR 30:24
4 58 2957 Fred Jaeger JR 30:37
5 74 2958 Peter Jaeger JR 32:49
6 ( 85) 2962 Alex Rybolt SO 35:38
12. 299 Quincy University ( 31:23 2:36:54 5:30)
==========================================
1 45 2951 Michael Crotteau JR 29:36
2 47 2952 Rory Hibbert SR 29:50
3 61 2950 Nick Couch SO 31:04
4 63 2949 Tony Burton SR 31:18
5 83 2954 Reagan Mason SR 35:06
13. 334 Cumberland College ( 33:00 2:44:58 8:09)
==========================================
1 36 2903 Garang Madut SO 29:00
2 52 2902 Tanner Harp SO 30:11
3 76 2905 Spencer Rearick SO 33:03
4 84 2904 Austin Meyn FR 35:35
5 86 2900 Evan Cole FR 37:09
6 ( 87) 2901 John Daugherty SR 37:11
14. 340 Williams Baptist College ( 32:19 2:41:35 5:27)
==========================================
1 44 2592 Davis Fetzer FR 29:31
2 66 2584 Mathew Bell FR 31:29
3 71 2597 Ben Warner JR 32:09
4 77 2587 Dakota Dwyer FR 33:28
5 82 2589 John Fairris FR 34:58
6 ( 88) 2582 Colton Babbitt FR 38:36
09:08:22 10/27/14