10TH ANNUAL FOREST PARK CROSS COUNTRY FESTIVAL
PRESENTED BY SAUCONY
Forest Park - St. Louis, MO September 11, 2015
------------------------------------------------------------
MEN'S 5K COLLEGIATE TEAM RESULTS
------------------------------------------------------------
1. 36 Lindenwood University ( 16:50 1:24:10 1:11)
=======================================
1 2 Ero Doce M FR 16:21
2 3 Colin Cernik M JR 16:32
3 6 Travis Staebell M JR 16:48
4 7 Michael Paul Golian M SO 16:57
5 18 Zach McKinley M FR 17:32
2. 42 Truman State University ( 16:52 1:24:20 1:27)
=======================================
1 1 Brice Pavey M SO 15:57
2 4 Andrew Gordon M JR 16:36
3 8 Keegan Walsh M FR 17:00
4 14 Tyler Gardner M JR 17:23
5 15 Andrew Tuisl M SR 17:24
6 ( 17) Nolan Orf M FR 17:31
7 ( 19) Nick Terreri M SO 17:39
3. 132 College Of The Ozarks ( 18:13 1:31:02 0:49)
=======================================
1 20 Chris Mitchell M SR 17:43
2 23 Shane York M FR 17:56
3 28 Loyal Carpenter M SO 18:24
4 29 Dameon Davis M SO 18:27
5 32 Michael Maxwell M SO 18:32
6 ( 33) Tag Grisham M SR 18:35
7 ( 42) Austin Wenger M SR 18:54
4. 136 William Jewell College ( 18:10 1:30:47 1:33)
=======================================
1 13 Chris Wood M FR 17:20
2 21 Uriah Heady M SO 17:43
3 27 Denver Strong M FR 18:15
4 34 Snider Stephen M FR 18:36
5 41 Dustin Ownbey M FR 18:53
6 ( 52) Graham Butcher M FR 19:38
5. 146 William Woods Un. ( 18:08 1:30:39 2:18)
=======================================
1 5 Alex Thompson M FR 16:45
2 16 Kyle Gabrielson M SO 17:29
3 39 Michael Hamilton M FR 18:41
4 40 Jamie Porter M FR 18:41
5 46 Xavier Hall M FR 19:03
6 ( 47) Zach Glassmaker M FR 19:05
6. 158 Westminster College ( 18:23 1:31:55 2:35)
=======================================
1 12 Jesse Edwards M SR 17:15
2 22 Glen Teubner M SO 17:47
3 25 Will Megl M SR 18:03
4 45 Nathan Wilson M SO 19:00
5 54 Jordan Jensen M FR 19:50
6 ( 61) Andrew Patterson M FR 21:09
7 ( 62) Ryan Dyer M SO 21:22
7. 159 Webster University ( 18:22 1:31:50 1:45)
=======================================
1 11 Riley Flynn M SO 17:14
2 24 Kaelob Dilley M FR 18:02
3 37 Tom Usle M FR 18:40
4 43 Chaise Blakley M SO 18:55
5 44 Brandon Brown M SO 18:59
6 ( 57) Austin Dudley M SO 20:00
7 ( 60) Devon Chandler M FR 20:33
8. 173 Evangel University ( 18:31 1:32:31 2:14)
=======================================
1 9 Devon Colegrove M SO 17:00
2 31 Taylor Peissner M JR 18:31
3 36 James Knowlton M FR 18:39
4 48 David Donaldson M SO 19:07
5 49 Aaron Peace M FR 19:14
6 ( 50) Jacob Houser M FR 19:16
9. 192 St. Louis College Of Pha ( 18:58 1:34:46 3:23)
=======================================
1 10 Murphy Affolder M SO 17:10
2 30 Matt McKenzie M SR 18:31
3 38 Peter Jaeger M SR 18:40
4 55 Usama Ahmad M FR 19:52
5 59 Alex Rybolt M JR 20:33
10. 221 Kaskaskia College ( 19:09 1:35:44 1:46)
=======================================
1 26 Lucas Probst M FR 18:07
2 35 Jordan Love M FR 18:38
3 51 Zach Mette M FR 19:19
4 53 Josh Nunnery M FR 19:47
5 56 Brandon Richter M FR 19:53
6 ( 58) Brandon Beaver M SO 20:07
7 ( 63) Trenton Gonzalez M FR 21:50
20:18:14 09/11/15