ST. LOUIS FALL CROSS COUNTRY CLASSIC
                        FOREST PARK - ST. LOUIS, MO
                             OCTOBER 24, 2015

       ------------------------------------------------------------
                     MEN'S 8K COLLEGIATE TEAM RESULTS
       ------------------------------------------------------------

  1.    48  Campbellsville University   (  26:17  2:11:22   1:42)
==========================================
  1      3  Brett Pierce           M SR     3741   25:24
  2      5  Adam Sandidge          M SO     3758   25:46
  3      8  Bret Crawford          M FR     3725   26:12
  4     14  Joey Hartlage          M SR     3735   26:54
  5     18  Dylan Ford             M SR     3728   27:06
  6   ( 34) Zach Napier            M SO     3739   27:52
  7   ( 35) Corbin Harris          M FR     3730   27:54

  2.   122  Lindsey Wilson College      (  27:12  2:15:58   3:25)
==========================================
  1      2  John-Paul Williamson   M SR     3904   25:13
  2     12  Austin Childress       M SO     3895   26:38
  3     30  Zack Carr              M FR     3894   27:44
  4     31  William Priddy         M SO     3899   27:45
  5     47  Eddie Weaver           M SO     3903   28:38
  6   ( 50) Marcus Terrell         M SO     3902   28:52
  7   ( 51) Jacob Scott            M FR     3900   28:53

  2.   122  Cumberland University       (  27:28  2:17:20   1:47)
==========================================
  1      9  Garang Madut           M JR     3819   26:27
  2     22  Tanner Harp            M JR     3817   27:24
  3     24  Christopher Swann      M FR     3844   27:33
  4     28  James Nichols          M FR     3820   27:42
  5     39  Michael Rogers         M FR     3842   28:14
  6   ( 41) Kason Halfacre         M SO     3809   28:20
  7   ( 45) Carlos Tirado          M FR     3846   28:32

  4.   123  William Carey University    (  27:03  2:15:15   5:27)
==========================================
  1      1  Geoffrey Kipchumba     M SO     3935   23:55
  2     13  Ryan Archie            M SR     3931   26:45
  3     17  Jose Bautista          M JR     3932   27:04
  4     37  William Neese          M FR     3936   28:09
  5     55  William Kelly          M JR     3934   29:22

  5.   129  College Of The Ozarks       (  27:32  2:17:40   0:41)
==========================================
  1     19  Dameon Davis           M SO     3769   27:10
  2     20  Chris Mitchell         M SR     3777   27:16
  3     25  Loyal Carpenter        M SO     3762   27:33
  4     32  Shane York             M FR     3804   27:50
  5     33  Jeremy Wood            M FR     3793   27:51
  6   ( 42) Tag Grisham            M SR     3771   28:25
  7   ( 43) Austin Wenger          M SR     3788   28:27

  6.   158  Belhaven University         (  27:58  2:19:49   4:29)
==========================================
  1      7  Ntagawa Alex           M SO     3716   25:57
  2     10  Doug Mumme             M JR     3719   26:35
  3     23  Benjamin Storment      M SR     3720   27:31
  4     54  Orin Harris            M SO     3718   29:20
  5     64  Matthew Ueleke         M FR     3721   30:26
  6   ( 75) Zian Chen              M SO     3717   34:43

  7.   180  Missouri Valley College     (  28:33  2:22:45   6:35)
==========================================
  1      4  Phillip Cheriuyot      M JR     3914   25:37
  2     16  Mark Kogo              M JR     3916   27:01
  3     29  Oscar Sarceno          M JR     3919   27:43
  4     62  Christian Resley       M JR     3918   30:12
  5     69  Jacob Carver           M SO     3913   32:12
  6   ( 70) Johnny Howard          M FR     3915   32:28
  7   ( 74) Franklin Williams      M FR     3921   34:12

  8.   184  Evangel University          (  28:04  2:20:18   3:47)
==========================================
  1      6  Devon Colegrove        M JR     3847   25:50
  2     26  Taylor Peissner        M SR     3881   27:39
  3     46  Aaron Peace            M SO     3879   28:33
  4     48  James Knowlton         M SO     3871   28:39
  5     58  Jacob Houser           M FR     3868   29:37
  6   ( 61) David Donaldson        M JR     3851   30:07

  9.   204  William Woods Un.           (  28:44  2:23:37   4:21)
==========================================
  1     11  Kyle Gabrielson        M SO     3939   26:37
  2     15  Alex Thompson          M FR     3944   26:58
  3     56  Jamie Porter           M FR     3943   29:28
  4     57  Xavier Hall            M FR     3941   29:36
  5     65  Zach Glassmaker        M FR     3940   30:58

 10.   222  Williams Baptist College    (  28:37  2:23:05   1:35)
==========================================
  1     36  Davis Fetzer           M SO     3951   28:05
  2     38  Alex Van Herpen        M FR     3953   28:14
  3     40  John Fairris           M SO     3950   28:19
  4     49  Mathew Bell            M SO     3946   28:47
  5     59  Ben Warner             M SR     3954   29:40
  6   ( 63) Dakota Dwyer           M SO     3949   30:19
  7   ( 66) Antonio Carlos         M JR     3948   31:01

 11.   269  St. Louis College Of Pharma (  30:33  2:32:44   7:44)
==========================================
  1     21  Murphy Affolder        M SO     3922   27:23
  2     44  Matt McKenzie          M SR     3925   28:27
  3     60  Peter Jaeger           M SR     3924   29:41
  4     68  Alex Rybolt            M JR     3927   32:06
  5     76  Casey Moore            M SO     3926   35:07
  6   ( 77) Usama Ahmad            M FR     3923   35:43

 12.   270  Freed-Hardemann University  (  30:08  2:30:37   5:09)
==========================================
  1     27  Blaine McKinney        M FR     3889   27:41
  2     52  Dillon Tucker          M FR     3893   29:05
  3     53  Adam Dunlap            M FR     3886   29:14
  4     67  Wes Shepherd           M FR     3891   31:47
  5     71  Daniel Arnold          M FR     3883   32:50
  6   ( 72) Robby Thompson         M SO     3892   33:27
  7   ( 73) Hunter Guess           M FR     3887   33:47


     12:38:58 10/24/2015